Sand and Gravel Prices
Loading Hours
6:30AM – 4:00PM
Monday – Friday
All prices are net- No Discount
Prices are per English Ton (2,000 lbs)
$10.00 Minimum Charge per load per product
All Prices are F.O.B. Plant
Subject to Sales Tax (8.375%)
Product DescriptionPer Ton |
MacArthur Plant15800 S. MacArthur Per Ton |
63rd St. Plant8748 N.E. 63rd Per Ton |
Concrete Sand | $13.75 | $13.75 |
ODOT Granular Back Fill | $13.75 | $13.75 |
Mason Sand | $12.75 | $12.75 |
Washed Fill Sand | $7.25 | $7.25 |
Asphalt Sand | $7.25 | $7.25 |
ODOT Standard Bedding | $7.25 | $7.25 |
Fill Sand | $6.50 | $6.50 |
Fill Dirt | $6.50 | $6.50 |
Sandy Loam | N/A | $6.50 |
Screened Topsoil | N/A | $20.00* |
Unscreened Topsoil | N/A | $15.00* |
Washed Gravel | ||
|
$40.00 $40.00 $40.00 $40.00 $45.00 |
N/A N/A N/A N/A N/A |